Recordings
128 runs, 16 projects
| finished× failed■ stopped○ lostheight is eval accuracy
On one axis
Claviger,Runs as a table
| Started | Status | Eval accuracy | Steps | Config |
|---|---|---|---|---|
| Sun 22 Nov, 04:01 UTC | | finished | 0.8846 | 336 of 339 | learning rate 0.00002, batch 8, seed 2 of 2 |
| Sun 22 Nov, 03:49 UTC | | finished | 0.9231 | 336 of 339 | learning rate 0.00002, batch 8, seed 1 of 2 |
| Sat 21 Nov, 23:29 UTC | | finished | 0.8538 | 336 of 339 | learning rate 0.00005, batch 8, seed 0 |
| Sat 21 Nov, 23:17 UTC | | finished | 0.9231 | 336 of 339 | learning rate 0.00002, batch 8, seed 0 |
| Sat 21 Nov, 23:04 UTC | | finished | 0.8615 | 336 of 339 | learning rate 0.0001, batch 8, seed 0 |
| Thu 19 Nov, 22:21 UTC | | finished | 0.8846 | 336 of 339 | batch 8, seed 2 of 3 |
| Thu 19 Nov, 22:06 UTC | | finished | 0.8846 | 336 of 339 | batch 8, seed 1 of 3 |
| Thu 19 Nov, 21:49 UTC | | finished | 0.8769 | 336 of 339 | batch 8, seed 0 of 3 |
| Tue 3 Nov, 01:26 UTC | | finished | 0.8000 | 150 of 150 | batch 8, seed 2 of 3 |
| Tue 3 Nov, 01:13 UTC | | finished | 0.8231 | 150 of 150 | batch 8, seed 1 of 3 |
| Tue 3 Nov, 00:59 UTC | | finished | 0.8231 | 150 of 150 | batch 8, seed 0 of 3 |
| Mon 2 Nov, 18:59 UTC | | finished | 0.8000 | 150 of 150 | batch 8, seed 2 of 3 |
| Mon 2 Nov, 18:52 UTC | | finished | 0.8385 | 150 of 150 | batch 8, seed 1 of 3 |
| Mon 2 Nov, 18:46 UTC | | finished | 0.7923 | 150 of 150 | batch 8, seed 0 of 3 |
| Mon 2 Nov, 18:28 UTC | | finished | 0.8154 | 150 of 150 | batch 8, seed 2 of 3 |
| Mon 2 Nov, 18:22 UTC | | finished | 0.8000 | 150 of 150 | batch 8, seed 1 of 3 |
| Mon 2 Nov, 18:15 UTC | | finished | 0.7923 | 150 of 150 | batch 8, seed 0 of 3 |
| Mon 2 Nov, 14:22 UTC | | finished | 0.8385 | 150 of 150 | batch 8, seed 1 of 3 |
| Mon 2 Nov, 14:16 UTC | | finished | 0.7846 | 150 of 150 | batch 8, seed 0 of 3 |
| Mon 2 Nov, 14:09 UTC | | finished | 0.8231 | 150 of 150 | batch 8, seed 2 |
| Mon 2 Nov, 14:03 UTC | | finished | 0.8231 | 150 of 150 | batch 8, seed 2 of 3 |
| Mon 2 Nov, 13:19 UTC | | finished | 0.8077 | 150 of 150 | batch 8, seed 2 |
Claviger
22 runs, 11 configs
0.9231best eval accuracy
latest 0.8846, ▲ +0.0769 since first
| 22 finished
tune to the best run ▸Nov 2, Claviger, 11 runs
Claviger
batch 8, 5 epochs
Claviger
batch 8, 5 epochs
Claviger
batch 8, 5 epochs
Claviger
batch 8, 5 epochs
Claviger
batch 8, 5 epochs
Nov 3, Claviger, 3 runs
Claviger
batch 8, 5 epochs
Nov 19, Claviger, 3 runs
Claviger
batch 8, 3 epochs
Nov 21, Claviger, 3 runs
Claviger
learning rate 0.00005, batch 8, 3 epochs
Claviger
learning rate 0.00002, batch 8, 3 epochs
Claviger
learning rate 0.0001, batch 8, 3 epochs
Nov 22, Claviger, 2 runs
Claviger
learning rate 0.00002, batch 8, 3 epochs
November 202622 runs
Claviger
learning rate 0.00002, batch 8, 3 epochs
observed spread 0.0385, 2 finished seeds
Claviger
learning rate 0.00005, batch 8, 3 epochs
Claviger
learning rate 0.00002, batch 8, 3 epochs
Claviger
learning rate 0.0001, batch 8, 3 epochs
Claviger
batch 8, 3 epochs
observed spread 0.0077, 3 finished seeds
Claviger
batch 8, 5 epochs
observed spread 0.0231, 3 finished seeds
Claviger
batch 8, 5 epochs
observed spread 0.0462, 3 finished seeds
Claviger
batch 8, 5 epochs
observed spread 0.0231, 3 finished seeds
Claviger
batch 8, 5 epochs
observed spread 0.0539, 3 finished seeds
Claviger
batch 8, 5 epochs
Claviger
batch 8, 5 epochs
October 2026
Nothing this month
September 2026
Nothing this month
Input
- Runs128 runs
- Agentsnone showing
- Treesnone showing
- Projectsnone showing
Check
Every entry is checked on its way out; some are held for review.
Not shown on any run: ×data samples, ×predictions, ×raw logs, ×file paths, ×machine names
Delay
2 min, setWatching the agents work, about 2 min behind.
One way
Nothing here reaches the agents.