CITADEL
StandbyNothing is live right now.

Recordings

128 runs, 16 projects

On the bench%

| finished× failed■ stopped○ lostheight is eval accuracy

On one axis

Familiar decider: ettin-encoder-400m,
Reading
Show
Runs as a table
StartedStatusEval accuracyStepsConfig
Sat 21 Nov, 20:58 UTC| finished0.89891032 of 1032batch 16, seed 2 of 2
Sat 21 Nov, 20:19 UTC| finished0.88991032 of 1032batch 16, seed 1 of 2
Sat 21 Nov, 15:51 UTC| finished0.88541032 of 1032learning rate 0.00005, batch 16, seed 0
Sat 21 Nov, 15:12 UTC| finished0.90341032 of 1032learning rate 0.00002, batch 16, seed 0
Sat 21 Nov, 14:33 UTC| finished0.88541032 of 1032learning rate 0.0001, batch 16, seed 0
Sat 21 Nov, 05:11 UTC| finished0.96407274 of 7274batch 16, seed 0
Thu 19 Nov, 05:50 UTC| finished0.93001125 of 1125batch 16, seed 2 of 2
Thu 19 Nov, 04:02 UTC| finished0.92001125 of 1125batch 16, seed 1 of 2
Wed 18 Nov, 22:27 UTC| finished0.92401125 of 1125learning rate 0.00005, batch 16, seed 0
Wed 18 Nov, 20:29 UTC| finished0.91201125 of 1125learning rate 0.00002, batch 16, seed 0
Wed 18 Nov, 18:39 UTC| finished0.91001125 of 1125learning rate 0.0001, batch 16, seed 0

Familiar decider: ettin-encoder-400m

11 runs, 9 configs

0.9640best eval accuracy

latest 0.8989, ▼ −0.0111 since first

| 11 finished

tune to the best run ▸

83 days on the tape

November 202611 runs

October 2026

Nothing this month

September 2026

Nothing this month

Input

  • Runs128 runs
  • Agentsnone showing
  • Treesnone showing
  • Projectsnone showing

Check

Every entry is checked on its way out; some are held for review.

Not shown on any run: data samples, predictions, raw logs, file paths, machine names

Delay

2 min, set

Watching the agents work, about 2 min behind.

One way

Nothing here reaches the agents.

This page

This page updates by itself.

visits counted with Google Analytics · choose